exterior view of IM Boyers underground enterance

Fuel surcharge

Iron Mountain applies a fuel surcharge that is adjusted monthly. Adjustments to the fuel surcharge basis will be effective the first of each month and posted approximately two weeks prior to the effective date.

The fuel surcharge is indexed to the Canada average diesel pump price survey established by MJ Ervin and Associates, a company that monitors fuel prices across Canada daily. The price reflected is for the most recent four (4) week period ending one week prior to the first day of the calendar month. For example, the January 2023 surcharge amount is based on the reported period November 27, 2022 through December 25, 2022.

Please view the following link The Kent Group to reference the MJ Ervin and Associates Canada National Average Diesel Fuel Prices for the reported diesel fuel pricing information. (NOTE: If you click on the link, you will leave Iron Mountain's website. Iron Mountain is not responsible for the content or information provided on other web sites.)

Fuel surcharge percentages and thresholds are subject to change without prior notice. If the fuel surcharge price basis rises above $3.232 per liter, or there are changes to the percentages and thresholds, the table will be updated.

Billing: The fuel surcharge will be included on your invoice as a separate line item. The fuel surcharge will be applied against transportation-related charges to include Trip Charges and Shredding Services. For a complete list of line items included in the fuel surcharge calculation, please refer to the following table: - click here to view the table.

For the thresholds and corresponding percentages please see the below table:




Canada National Average Diesel Fuel Price (w/tax) (CDN$/Liter) , effective 05/01/2023

At Least But Less Than Fuel Surcharge Onsite Shred
Fuel Surcharge
$0.000 $0.695 0.00% 0.00%
$0.696 $0.725 2.60% 3.60%
$0.726 $0.755 3.10% 4.20%
$0.756 $0.785 3.60% 4.70%
$0.786 $0.815 4.10% 5.30%
$0.816 $0.845 4.60% 5.90%
$0.846 $0.875 5.10% 6.40%
$0.876 $0.905 5.60% 7.00%
$0.906 $0.935 6.10% 7.60%
$0.936 $0.965 6.60% 8.10%
$0.966 $0.995 7.10% 8.70%
$0.996 $1.025 7.60% 9.30%
$1.026 $1.055 8.10% 9.80%
$1.056 $1.085 8.60% 10.40%
$1.086 $1.115 9.10% 11.00%
$1.116 $1.145 9.60% 11.50%
$1.146 $1.175 10.10% 12.10%
$1.176 $1.205 10.60% 12.70%
$1.206 $1.235 11.10% 13.20%
$1.236 $1.265 11.60% 13.80%
$1.266 $1.295 12.10% 14.40%
$1.296 $1.325 12.60% 14.90%
$1.326 $1.355 13.10% 15.50%
$1.356 $1.385 13.60% 16.10%
$1.386 $1.415 14.10% 16.60%
$1.416 $1.445 14.60% 17.20%
$1.446 $1.475 15.10% 17.80%
$1.476 $1.505 15.60% 18.30%
$1.506 $1.535 16.10% 18.90%
$1.536 $1.565 16.60% 19.50%
$1.566 $1.595 17.10% 20.00%
$1.596 $1.625 17.60% 20.60%
$1.626 $1.655 18.10% 21.20%
$1.656 $1.685 18.60% 21.70%
$1.686 $1.715 19.10% 22.30%
$1.716 $1.745 19.60% 22.90%
$1.746 $1.775 20.10% 23.40%
$1.776 $1.805 20.60% 24.00%
$1.806 $1.835 21.10% 24.60%
$1.836 $1.865 21.60% 25.10%
$1.866 $1.895 22.10% 25.70%
$1.896 $1.925 22.60% 26.30%
$1.926 $1.955 23.10% 26.80%
$1.956 $1.985 23.60% 27.40%
$1.985 $2.014 24.10% 28.00%
$2.014 $2.043 24.60% 28.50%
$2.043 $2.072 25.10% 29.10%
$2.072 $2.101 25.60% 29.70%
$2.101 $2.130 26.10% 30.20%
$2.130 $2.159 26.60% 30.80%
$2.159 $2.188 27.10% 31.40%
$2.188 $2.217 27.60% 31.90%
$2.217 $2.246 28.10% 32.50%
$2.246 $2.275 28.60% 33.10%
$2.275 $2.304 29.10% 33.60%
$2.304 $2.333 29.60% 34.20%
$2.333 $2.362 30.10% 34.80%
$2.362 $2.391 30.60% 35.30%
$2.391 $2.420 31.10% 35.90%
$2.420 $2.449 31.60% 36.50%
$2.449 $2.478 32.10% 37.00%
$2.478 $2.507 32.60% 37.60%
$2.507 $2.536 33.10% 38.20%
$2.536 $2.565 33.60% 38.70%
$2.565 $2.594 34.10% 39.30%
$2.594 $2.623 34.60% 39.90%
$2.623 $2.652 35.10% 40.40%
$2.652 $2.681 35.60% 41.00%
$2.681 $2.710 36.10% 41.60%
$2.710 $2.739 36.60% 42.10%
$2.739 $2.768 37.10% 42.70%
$2.768 $2.797 37.60% 43.20%
$2.797 $2.826 38.10% 43.80%
$2.826 $2.855 38.60% 44.40%
$2.826 $2.855 39.10% 44.90%
$2.855 $2.884 39.60% 45.50%
$2.884 $2.913 40.10% 46.10%
$2.913 $2.942 40.60% 46.60%
$2.942 $2.971 41.10% 47.20%
$2.971 $3.000 41.60% 47.80%
$3.000 $3.029 42.10% 48.30%
$3.029 $3.058 42.60% 48.90%
$3.058 $3.087 43.10% 49.50%
$3.087 $3.116 43.60% 50.00%
$3.116 $3.145 44.10% 50.60%
$3.145 $3.174 44.60% 51.20%
$3.174 $3.203 45.10% 51.70%
$3.203 $3.232 45.60% 52.30%
$3.232 $3.261 46.10% 52.30%


Examples

Assume that your contracted trip charge is $30. If the average fuel price was $1.45/liter for a measurement month, the surcharge (applied to the month that follows the measurement month by two months) would be 15.10%. In dollar terms, that would be $30/trip X 15.10% = $4.53/trip surcharge.

For a shredding customer, the surcharge will be applied to your shredding services. If you have an Offsite shredding service charge of $100, the Offsite Fuel Surcharge would be $100 X 15.10% = $15.10. If you have a Onsite shredding service charge of $100, the Onsite Fuel Surcharge would be $100 X 17.80% = $17.80.

If the average On-Highway Diesel Fuel Price went to $1.65/gallon for a measurement month, the surcharge would be 18.10% Offsite and 21.20% Onsite and, using the same calculation, the surcharge would be $5.43/ trip and $18.10/ Offsite shredding service or $21.20/ Onsite shredding service.